For screen reader problems with this website, please call914-949-64649 1 4 9 4 9 6 4 6 4Standard carrier rates apply to texts.
Product Dimensions 42.38"h x 29.75"w x 26.75"d
Sensor cooking microwave (upper oven) provide a built-in sensor in the upper microwave that automatically calculates and adjusts cooking times and power levels for favorite foods. Glass touch controls set temperatures quickly and clean with little effort.Read More
Bonus GE up to $1000 Rebate
SAVE Up to $1000 OFF qualifying purchases. Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
Additional Savings Available
$3,999.00
Save $1,599.60
AVAILABLEIN 3-5 DAYS
Clean your oven the way you want
Conveniently clean your oven and racks together
Even baking is assured with heat that covers more surface area
Get full broil coverage and even browning from edge to edge
1.7 cu. ft. microwave capacity
Easily see how your food is baking
General Specs | |
| Product Weight (lbs.) | 205 |
| Oven Capacity | 5.0 |
| Microwave Capacity | 1.7 |
| Color | Stainless Steel |
| Appliance Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Wall Oven Type | Wall Oven Combos |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 1000 |
| Total Number Of Oven Racks | 3 |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | Sensor Cook, Sabbath Mode, Safety Lock, Defrost, Delay Bake/Start |
| Microwave Features | One-Touch Setting, Defrost Setting, Turntable, Sensor Cook, Warm/Reheat Setting |
| Microwave Door Release | Pull Handle |
| Cooking System | Microwave; Standard |
| Air Fry | No |
| Convection Cooking | No |
| Power Levels | 10 |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 26.75 |
| Height (in.) | 42.38 |
| Cut Out Width | 28.5 |
| Cut Out Depth | 23.5 |
| Cut Out Height | 42.19 |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Voltage | 240/208 |
| Frequency | 60 |
| Amp | 30 |
4.4 out of 5
893 Reviews
893 Reviews