For screen reader problems with this website, please call914-949-64649 1 4 9 4 9 6 4 6 4Standard carrier rates apply to texts.
Product Dimensions 36.63"h x 31.5"w x 28.31"d
Electrolux 30" Slide In Dual Fuel Range-Stainless Steel with 4.2 cu. ft. Oven Capacity, Wave-Touch® controls and Min-2-Max® burnerRead More
$2,899.00
Save $289.90
AVAILABLENOW!
General Specs | |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 32 |
| Capacity (cu ft) | 4.2 |
| Color Finish Name | Stainless Steel |
| ADA Compliant | Yes |
| Induction Cooking | No |
| Range Type | Slide-In |
| Number of Elements/Burners | 4 |
| Fuel Type | Dual Fuel (NG) |
| Number of Oven(s) | Double |
| Depth (in.) | 28.31 |
| Height (in.) | 36.63 |
| Width (in.) | 31.5 |
Construction | |
| Handle Color: | Stainless Steel |
| Handle Type: | Arch |
| Grate Material: | Cast Iron |
| Grate Styling: | Continuous Grates |
| Light(s): | Yes |
| Grate Color: | Black |
| Oven Door Latch: | Yes |
| Oven Door Window Type: | Extra Large Viewing Window |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 30 |
| Interior Dimensions: | 24.40" x 19.87" x 19.03 (WHD) |
| Weight: | 258 |
Display | |
| Controls: | Digital & Mechanical |
Other | |
| Clock Type: | Digital |
| Ignition: | Electronic Pilotless |
| Safety Features: | Control Lock Capability |
| Type Burner: | Sealed |
| Number of Oven(s): | 2 |
| Baking: | Yes |
| Roasting: | Yes |
| Broiling: | Yes |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 7 |
| Bake Burner/Element: (BTU/Watts/Kw) | 4000 W |
| Cleaning Method: | Self Cleaning |
| Light(s) Control: | Touch Pad |
| Kitchen Timer: | Yes |
| Convertibility: | Yes |
Specifications | |
| Electrical Requirements: | 240/208 V; 30 A |
Styling | |
| Cooktop Color: | Stainless Steel |